Mandatory Public Disclosure (Kalamboli)
A: GENERAL INFORMATION:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Shree Balaji International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1131328 |
3 | SCHOOL CODE (IF APPLICABLE) | 31315 |
4 | COMPLETE ADDRESS WITH PIN CODE | Plot No.80, Sector-17, Kalamboli, Navi Mumbai, Dist. Raigad 410218 |
5 | PRINCIPAL NAME | Ms. R. Jujula |
6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed., Ph.D. (Pursuing) |
7 | SCHOOL EMAIL ID | info.kalamboli@sbischool.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7304991360 +91-9653323715 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NOT APPLICABLE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | SELF CERTIFICATION | Click Here |
10 | COPY OF LAND CERTIFICATE | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NOT APPLICABLE |
D: STAFF (TEACHING):
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. R. Jujula (M.Sc., B.Ed., Ph.D. (Pursuing)) |
2 | TOTAL NO. OF TEACHERS | 41 Teachers |
PGT | NOT APPLICABLE | |
TGT | 08 | |
PRT | 33 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Anusupa Mandal (Diploma in Learning Disability), Experience : 01 years |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Kamini Deshmukh (Ph.D. in Psychology), Experience : 08 years |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | NA | NA | NA | NA | NOT APPLICABLE |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | NA | NA | NA | NA | NOT APPLICABLE |
E: SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4000.11 square mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 45 rooms x (520 sq ft) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 labs x (1040 sq ft) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 31 |
6 | NO. OF BOYS TOILETS | 54 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |